Local prototypeChanges reset when the page reloads.

Participant view

Researcher dashboard

Sign Up for a Lumbar Puncture Simulation in Mixed Reality

Recruiting

Study status

Scheduling overview

Monitor recruitment and take action on sessions that need attention.

Participants

5
Across all sources

Seats filled

7/75
68 still open

Sessions

25
25 accepting changes

Checked in

1/3
2 still expected

Needs review

1
Possible duplicate record
Upcoming sessions
Occupancy and change deadlines at a glance.
SessionOccupancyDeadline
October 19 · 6:00–7:30 PM1/3 filledOct 19 at noon
October 19 · 7:30–9:00 PM0/3 filledOct 19 at noon
October 20 · 6:00–7:30 PM0/3 filledOct 20 at noon
October 20 · 7:30–9:00 PM2/3 filledOct 20 at noon
October 21 · 6:00–7:30 PM0/3 filledOct 21 at noon
October 21 · 7:30–9:00 PM0/3 filledOct 21 at noon
October 22 · 6:00–7:30 PM0/3 filledOct 22 at noon
October 22 · 7:30–9:00 PM0/3 filledOct 22 at noon
October 23 · 6:00–7:30 PM0/3 filledOct 23 at noon
October 23 · 7:30–9:00 PM0/3 filledOct 23 at noon
October 24 · 1:00–2:30 PM0/3 filledOct 24 at noon
October 24 · 2:30–4:00 PM1/3 filledOct 24 at noon
October 24 · 4:00–5:30 PM0/3 filledOct 24 at noon
October 25 · 1:00–2:30 PM0/3 filledOct 25 at noon
October 25 · 2:30–4:00 PM0/3 filledOct 25 at noon
October 25 · 4:00–5:30 PM0/3 filledOct 25 at noon
October 25 · 5:30–7:00 PMFullOct 25 at noon
October 26 · 6:00–7:30 PM0/3 filledOct 26 at noon
October 26 · 7:30–9:00 PM0/3 filledOct 26 at noon
October 27 · 6:00–7:30 PM0/3 filledOct 27 at noon
October 27 · 7:30–9:00 PM0/3 filledOct 27 at noon
October 28 · 6:00–7:30 PM0/3 filledOct 28 at noon
October 28 · 7:30–9:00 PM0/3 filledOct 28 at noon
October 29 · 6:00–7:30 PM0/3 filledOct 29 at noon
October 29 · 7:30–9:00 PM0/3 filledOct 29 at noon
Needs attention
One possible duplicate participant record.
Recent activity

Reserved Seat 1

Jamie Lee · Today, 10:42 AM

Moved participant

Research team · Today, 10:31 AM

Updated availability comment

Priya Shah · Yesterday, 4:18 PM